|

Switch to our Print
page to ensure all data fits in your print-out.
Overview
| Company Name | Eric Mower and Associates  |
| Logo |  |
| Corporate Address | 211 West Jefferson St. Syracuse, NY 13202 |
| Corporate URL | www.mower.com |
| Email | |
| Phone | (315) 466-1000 |
| Fax | (315) 466-2000 |
| Year Founded | 1968 |
| State Of Incorporation | NY |
| Employees | 245 |
Business
| Business Description | Eric Mower and Associates (EMA) believes that today's most successful consumer and B2B brands are the ones that establish a lasting relationship with their customers. That's why an integral component of EMA's Talk Human philosophy is "The ART of Brand as Friend."(TM) It draws on the parallels between the new definition of "friend" in the social media era, and the way today's consumers view and engage with their favorite brands. We strive to build Affection, Relevance, and Trust (ART) into all aspects of our clients' communications -- three qualities that are more than just the drivers of a good friendship. They're the key to creating a strong brand that is highly differentiated, well regarded, and powerfully magnetic. EMA is the only privately-held U.S. marketing communications agency to be consistently recognized as a cross category leader. In 2009, BtoB Magazine named us as one of two best midsized B2B agencies in the nation; PROMO named us #8 for retail promotion; PRWeek ranked us #34 for public relations; and Adweek ranked us #61. Consistent growth over four decades has enabled us to work with top brands from a wide variety of categories. With eight offices located throughout New York State, the Southeast, and the west coast, EMA is an exceptionally collaborative organization. We share a consolidated bottom line and work as one, integrated agency across all practice areas and offices - enabling our clients to benefit from our collective knowledge and experience. |
| Agency Type | Full Service Agency |
| NAICS Primary | 541810 – Advertising Agencies |
| SIC Primary | 7311 – Advertising Agencies |
Markets Served
|
|
Advertising |
Electronic Media |
Media Planning |
Radio |
Branded Entertainment |
Email |
Media Relations |
Regional |
Business-To-Business |
Exhibit/Trade Shows |
Media Training |
Restaurant |
Collateral |
Government/Political |
Medical Products |
Retail |
Communications |
Graphic Design |
Merchandising |
Sales Promotion |
Consumer Goods |
Health Care Services |
Newspaper |
Social Media |
Consumer Marketing |
Hospitality |
Point of Purchase |
Strategic Planning/Research |
Corporate Communications |
Industrial |
Point of Sale |
T.V. |
Corporate Identity |
Integrated Marketing |
Print |
Trade & Consumer Magazines |
Crisis Communications |
Internet/Web Design |
Production |
Travel & Tourism |
Customer Relationship Management |
Logo & Package Design |
Public Relations |
Web (Banner Ads, Pop-ups, etc.) |
Digital/Interactive |
Market Research |
Publicity/Promotions |
Yellow Pages Advertising |
Direct Response Marketing |
Media Buying Services |
|
|
Financial
Billings
| Billings Breakdown |
Fees ($32,569,891) |
Brdcst. ($6,852,691) |
Bus. Publs. ($3,598,892) |
Pub. Rels. ($29,857,711) |
D.M. ($6,598,565) |
Spot Radio ($2,658,852) |
Production ($28,952,271) |
Spot T.V. ($5,989,638) |
Trade Shows ($2,587,459) |
T.V. ($25,451,889) |
Cable T.V. ($5,491,589) |
Consumer Publs. ($2,041,022) |
Collateral ($24,583,267) |
Newsp. ($5,098,963) |
Point of Sale ($1,948,529) |
Sls. Promo. ($11,569,912) |
Mags. ($4,180,429) |
Outdoor ($1,895,065) |
Radio ($7,887,951) |
Internet Adv. ($3,850,155) |
Yellow Page Adv. ($522,575) |
Network T.V. ($7,887,792) |
|
|
|
Personnel
| Title | Name | Email |
| Chm & CEO | Eric Mower | emower@mower.com |
| Mng Partner-Bus to Bus Svcs | John Favalo | jfavalo@mower.com |
| Mng Partner-EMA Mngmt Svcs Grp, Inc | Francis T. Nichols | fnichols@mower.com |
| Partner & Client Svcs Dir | Tim Greene | tgreene@mower.com |
| Partner & Dir-Creative | Tom Merrick | tmerrick@mower.com |
| Partner & Dir-Interactive Svcs | James Henderson | jhenderson@mower.com |
| Partner & Dir-Creative | Kevin Tripodi | ktripodi@mower.com |
| Sr Partner | Barbara Thomas | bthomas@mower.com |
| Partner & Dir-Production Svcs | Marty Peterson | mpeterson@mower.com |
| Partner & Dir-IT | John Wilder | jwilder@mower.com |
| Partner-Pump Strategies | Dave Bulger | dbulger@mower.com |
| Partner-Fin | Hal Goodman | hgoodman@mower.com |
| Partner-Pump Tech | Andres Echenique | aechenique@mower.com |
| Partner | Donna Ricciardi | dricciardi@mower.com |
| Sr Partner | Mark Russell | mrussell@mower.com |
| Partner & Dir-Bus to Bus Pub Rels | John O'Hara | johara@mower.com |
| Sr Partner-Pub Rels Svcs | Greg Loh | gloh@mower.com |
| Assoc Creative Dir | John Cadley | jcadley@mower.com |
| Partner & Dir-HR | Mike Slade | mslade@mower.com |
| Assoc Dir-Creative | Tom Collins | tcollins@mower.com |
| Assoc Creative Dir | Nancy Downs | ndowns@mower.com |
| Sr Partner | Christine Steenstra | csteenstra@mower.com |
| Partner-Design Svcs | Sherry Russell | srussell@mower.com |
| Dir-Creative-Inter Svcs | Rob Rayfield | rrayfield@mower.com |
| Sr Acct Supvr-PR | Patrick Spadafore | pspadafore@mower.com |
| Dir-Cause Related Mktg | Chuck Beeler | cbeeler@mower.com |
| Acct Supvr-PR/Pub Affairs | Laurel S. Case | lcase@mower.com |
| Mngmt Supvr | Joe DiVirgilio | jdivirgilio@mower.com |
| Acct Supvr-Pump Direct & Digital | Diana Comerford | dcomerford@mower.com |
| Dir-Reputation Mngmt | Peter Kapcio | pkapcio@mower.com |
| Acct Supvr-Pub Rel | Meredith Dropkin | mdropkin@mower.com |
| Dir-Pump Ops | Donn Denniston | ddenniston@mower.com |
| Dir-Strategy | John Leibrick | jleibrick@mower.com |
| Sr Acct Exec | John Fazio | jfazio@mower.com |
| Mgmt Supvr Pub Rel | John Lacey | jlacey@mower.com |
| Mgmt Supvr | Stephanie Crockett | scrockett@mower.com |
| Dir-Interactive Production | Matthew M. Petrocci | mpetrocci@mower.com |
| Acct Supvr- Pump Digital & Direct | Nicole LeClair | nleclair@mower.com |
| Acct Supvr- Pump Direct & Digital | Erin Mackey | emackey@mower.com |
| Mngmt Supvr | Carla Zimmerman | czimmerman@mower.com |
| Dir-Studio Svcs | Valerie Hill | vhill@mower.com |
| Acct Supvr-Pub Rel | Matt Parry | mparry@eric.mower.com |
| Acct Supvr-Res Svcs | Kelly Staruck | kstaruck@mower.com |
| Dir-Production | Rich Randazzo | rrandazzo@mower.com |
| Dir-Tech | Bob Sollish | bsollish@mower.com |
| Media Dir-Bus to Bus | Robin Farewell | rfarewell@mower.com |
| Mgmt Supvr - PR | Evan Bloom | ebloom@mower.com |
| Assoc Dir-Creative | Martin Briggs | mbriggs@mower.com |
| Mgr-Content | Ellen Wallace | ewallace@mower.com |
| Dir-Design | Mike Wheeler | mwheeler@mower.com |
| Sr Acct Exec | Kristin Gray | kgray@mower.com |
| Acct Exec | Joshua Davis | jdavis@mower.com |
| Acct Exec-Pub Rel | Danielle Gerhart | dgerhart@mower.com |
| Acct Exec | Lauren Hill | |
| Acct Exec-Pub Rels | Elisabeth Schylinski | eschylinski@mower.com |
| Acct Exec-Interactive | Kristen Nave | knave@mower.com |
| Sr Acct Exec-PR | Carrie Prue | cprue@mower.com |
| Sr Media Planner & Buyer | Shannon P. Burke | sburke@mower.com |
| Strategist-Direct Mktg | Keith Schofield-Broadbent | kschofield-broadbent@mower.com |
Clients
| Client Name (Year Obtained) | Product Line |
| Arcom | |
| Bausch & Lomb | |
| Cadaret Grant & Company | |
| Capital One | |
| Community Bank | |
| Constellation Energy | |
| Corning, Inc. | |
| Cove Haven Entertainment Resorts | |
| Crouse Hospital | |
| Dresser-Rand | |
| Food Bank of Central New York | |
| Galson Laboratories | |
| Gastite | |
| George Little Management | |
| Greenlee Textron | |
| Honeywell International | |
| IDEA | |
| Inficon Inc. | |
| KI Furniture | |
| Lenox/Newell Rubbermaid | |
| Motorola | |
| NEMA (National Electrical Manufacturers Association) | |
| Nucor Steel | |
| Pass & Seymour/Legrand | |
| Patient Portal | |
| Penn Traffic | |
| Regus | |
| Siemens Energy & Automation | |
| Sun Chemical | |
| Time Warner Cable - Northeast Region | |
| Verizon Wireless | |
| Wells Fargo Advisors | |
Hierarchy
| Children | Type | Billings |
| Eric Mower and Associates
(Buffalo, NY) | Full Service Agency | |
| Eric Mower and Associates
(Rochester, NY) | Full Service Agency | |
| EMA Public Relations Services
(Syracuse, NY) | | |
| Eric Mower and Associates
(Albany, NY) | | |
| Eric Mower and Associates
(Atlanta, GA) | Full Service Agency | |
| Eric Mower and Associates
(Charlotte, NC) | Full Service Agency | |
| Eric Mower and Associates
(Sarasota, FL) | Full Service Agency | |
| Eric Mower and Associates
(Torrance, CA) | | |
Associations
|
|
AAAA / American Association of Advertising Agencies |
IN / Independent Network of Advertising Agencies |
IPREX / IPREX Inc. |
|